HB SERIES
PRODUCT DETAILS:
| Make: | OSA |
|---|---|
| Model: | HB Series |
| Application: | Demolition |
| Description: | Hydraulic hammer range engineered for demolition, construction, quarrying and mining applications with reliable impact force and low downtime. |
HB series has an innovative hydraulic integrated system which eliminates unsuccessful strikes, avoiding chisels, pistons and tool retainers breaks. It is a particularly intelligent system which recognizes the presence of solid material under the chisel. When the chisel is on the rock, the hydraulic breaker piston starts to run, spreading all its energy on the chisel. On the contrary the piston doesn't start to work, avoiding unsuccessful strikes and preserving not only the tie-rods but also the bushings and reducing vibrations both on the excavator and on the operator. A closed case together with a cushions system maintains the noise low, respecting the limits established by the law. That's why they can work in the cities.
They also have an innovative system that prevents the accidental entrance of external parts while working, guaranteeing a long duration of the whole equipment. HB series introduces the concept of handy variable strike: it means that the operator can modify the relationship frequency/strike energy with a simple regulation. When the material is very hard, the operator can reduce the strikes number and increase the energy. On the contrary when the material is less hard, with a simple regulation, the operator can increase frequency, reducing the energy on the hydraulic breaker. This technology guarantees an considerable productivity increase. The quality of the hydraulic breaker OSA gives the best results during excavation job and satisfies the many and different customers' needs all over the world.
| HB 2400 | HB 3200 | HB 4500 | HB 6000 | HB 8000 | ||
|---|---|---|---|---|---|---|
| Hydraulic breaker | kg | 2400 | 3250 | 4300 | 5800 | 7700 |
| Height with the chisel | mm | 3250 | 3500 | 3800 | 4400 | 5000 |
| Demolition tool diameter | mm | 150 | 165 | 180 | 195 | 215 |
| Demolition tool lenght | mm | 1300 | 1300 | 1500 | 1600 | 1750 |
| Required oil | l/min | 170/220 | 220/280 | 290/340 | 350/420 | 450/520 |
| Strike frequency | c/min | 350/700 | 300/760 | 300/600 | 250/550 | 200/550 |
| Working pressure | bar | 180 | 190 | 190 | 190 | 190 |
| Energy per strike | joule | 6200 | 9000 | 15000 | 20000 | 26000 |
| Excavator to be used | ton | 27,0/38,0 | 30,0/47,0 | 35,0/60,0 | 45,0/80,0 | 60,0/110,0 |
| Outlet hoses dimension | mm | 30 | 32 | 32 | 32 | 32 |
| Inlet hoses dimension | mm | 30 | 32 | 32 | 32 | 32 |
| Accepted Loss of charge in the internal circuit | bar | 25 | 25 | 25 | 25 | 25 |
| HB 900 | HB 1200 | HB 1500 | HB 1700 | HB 2000 | ||
|---|---|---|---|---|---|---|
| Hydraulic breaker | kg | 850 | 1250 | 1450 | 1700 | 2000 |
| Height with the chisel | mm | 2500 | 2600 | 2700 | 2800 | 3000 |
| Demolition tool diameter | mm | 105 | 120 | 130 | 135 | 140 |
| Demolition tool lenght | mm | 950 | 1000 | 1100 | 1150 | 1200 |
| Required oil | l/min | 95/118 | 110/130 | 130/155 | 150/185 | 155/190 |
| Strike frequency | c/min | 450/950 | 400/900 | 400/800 | 400/800 | 400/800 |
| Working pressure | bar | 170 | 170 | 175 | 180 | 180 |
| Energy per strike | joule | 2400 | 3200 | 3800 | 4500 | 5400 |
| Excavator to be used | ton | 10,0/18,0 | 14,0/22,0 | 18,0/26,0 | 20,0/32,0 | 22,0/33,0 |
| Outlet hoses dimension | mm | 22 | 22 | 25 | 25 | 25 |
| Inlet hoses dimension | mm | 22 | 22 | 25 | 25 | 25 |
| Accepted Loss of charge in the internal circuit | bar | 25 | 25 | 25 | 25 | 25 |
HB Light is optimized for lighter structures, concrete trimming, and controlled urban demolition where precision matters more than brute force. Operators can increase strike frequency and lower strike energy for cleaner finishing and better control around sensitive structures.
With lower vibration transfer and controlled impact output, HB Light supports clean operation in municipal, renovation, and confined-area work while preserving machine stability and reducing unnecessary component load.
